Rank | Title | Life-time Gross |
---|---|---|
1 | Zombieland | $75.590.286 |
2 | Resident Evil: Afterlife | $60.128.566 |
3 | Dawn of the Dead (2004) | $59.020.957 |
4 | Death Becomes Her | $58.422.650 |
5 | Pet Sematary | $57.469.467 |
6 | Resident Evil: Apocalypse | $51.201.453 |
7 | Resident Evil: Extinction | $50.648.679 |
8 | 28 Days Later | $45.064.915 |
9 | Resident Evil | $40.119.709 |
10 | 28 Weeks Later | $28.638.916 |
0 comentários:
Postar um comentário